Service Stations in UK with
LNG stations in UK in
The existing infrastructure in the UK for refueling liquefied natural gas, or bio LNG, is relatively sparse and consists of a small number of public access stations and a larger number of private stations that are used only by one operator of fleet. Transport companies have a preference for liquefied natural gas, depending on their location, operations and routes, including the frequency of return to base, so their own infrastructure is required for LNG refueling.
LNG trucks are usually used for long-haul routes, which in a country like the United Kingdom that does not have many excessively long routes makes LNG perfect for transport in the country since a network of stations is not necessary. of service that offer very extensive LNG given the autonomy of the vehicles and the strategic location where the refueling points can be located.
Supply to service stations in the United Kingdom is done by truck in the case of LNG. LNG filling stations require storage and refueling infrastructure. When gaseous biofuels are used, the biogas is usually converted into biomethane that meets the quality standards of natural gas, allowing fossil LNG to be replaced by bioLNG. In the future, renewable fuels of non-biological origin (gaseous e-fuels) could also be used at refueling stations in the United Kingdom
15
Map of Service Stations with LNG in UK
NAME | ADDRESS | CITY |
---|---|---|
Aberdeen Hydrogen Centre | Hydrogen Centre Lang Dykes Road | Aberdeen |
Aberdeen City Council | Powis Terrace | Aberdeen |
Orkney | Grainshore Dr | Kirkwall |
H2Tec Ltd | Wallyford Industrial Estate 7 | Wallyford |
AMP | Advanced Manufacturing Park, Morse Way, off Brunel Way | Catcliffe, Rotherham |
BOC | North Building, Highworth Rd | South Marston, Swindon |
ITM Power | Lydiard Fields, Great Western Way | Swindon |
Shell | Extra Motorway Service Area, M40 Junction 2, A355, Windsor Drive | Beaconsfield |
Hatton Cross | Hatton Cross Station, Envoy Avenue | London |
NPL | Dora Jordan Rd | Teddington |
Shell | Junction, 910 M25 | Cobham |
Shell | Longbridge Way, Horley, Gatwick | Gatwick, London |
CEME | Power CEME Innovation Centre, CEME Campus, Marsh Way | Rainham |
Translink Ltd | 71 Glenville Rd | Newtownabbey |
Teesside International Airport | Tees Valley | Darlington |
Logan Energy | Wallyford Industrial Estate 7 | Edinburgh |
London | ||
Birmingham | ||
Glasgow | ||
Liverpool | ||
Bristol | ||
Manchester | ||
Sheffield | ||
Leeds | ||
Edinburgh | ||
Leicester | ||
Coventry | ||
Bradford | ||
Cardiff | ||
Belfast | ||
Nottingham |