Service Stations in Slovakia with
LNG stations in Slovakia in
The liquefied natural gas vehicle market is experiencing moderate growth in Slovakia and based on these encouraging numbers, the Government of Slovakia approved a National Plan that established measures to promote the use of LNG as a fuel for the transportation of goods.
And the results are not long in coming since the number of heavy vehicles that use Liquefied Natural Gas as fuel is increasing. And this fuel stands out because it has the possibility of strong development if the objectives of the national plan to build new refueling infrastructure and the gradual construction of new LNG refueling stations are met.
Within the framework of the national plan, a number of LNG refueling stations in use was established by 2025. A number that is being exceeded, thus guaranteeing a network of LNG refueling stations that will provide adequate service to the trucks and buses that are purchased. in the coming years in Slovakia.
8
Map of Service Stations with LNG in Slovakia
DEALER / PREDAJCA | ADDRESS / ADRESA | CITY / MESTO |
---|---|---|
SPP | D2 | Brodské |
BOSTA | Point Park | Lozorno |
SPP | Automobilová ulica | Trnava |
BOSTA | Dialničná cesta 4570/2A | Senec |
HaboLNG | Kaukazska 2 | Petržalka |
SPP | Strojnícka 9 | Prešov |
HaboLNG | (Areal G+G) Hlavná 1429 | Bytča |
HaboLNG | Jesenná 18 | Prešov |
Bratislava | ||
Košice | ||
Prešov | ||
Žilina | ||
Nitra | ||
Banská Bystrica | ||
Trnava | ||
Trenčín | ||
Martin | ||
Poprad | ||
Prievidza | ||
Zvolen | ||
Považská Bystrica | ||
Nové Zámky | ||
Michalovce | ||
Spišská Nová Ves | ||
Komárno | ||
Levice | ||
Humenné | ||
Bardejov | ||
Liptovský Mikuláš | ||
Piešťany | ||
Ružomberok | ||
Lučenec | ||
Pezinok | ||
Topoľčany | ||
Trebišov |